Network endpoints
The following lists all the network endpoints supported by Infura.
Ensure that you replace <API-KEY>
with an API key from your Infura dashboard.
Arbitrum
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://arbitrum-mainnet.infura.io/v3/<API-KEY> |
Mainnet | JSON-RPC over Websocket | wss://arbitrum-mainnet.io/ws/v3/<API-KEY> |
Testnet (Sepolia) | JSON-RPC over HTTPS | https://arbitrum-sepolia.infura.io/v3/<API-KEY> |
Testnet (Sepolia) | JSON-RPC over WebSocket | wss://arbitrum-sepolia.infura.io/ws/v3/<API-KEY> |
Avalanche (C-Chain)
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://avalanche-mainnet.infura.io/v3/<API-KEY> |
Mainnet | JSON-RPC over Websocket | wss://avalanche-mainnet.io/ws/v3/<API-KEY> |
Testnet (Fuji) | JSON-RPC over HTTPS | https://avalanche-fuji.infura.io/v3/<API-KEY> |
Testnet (Fuji) | JSON-RPC over WebSocket | wss://avalanche-fuji.infura.io/ws/v3/<API-KEY> |
Base
Network | Transport type | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://base-mainnet.infura.io/v3/YOUR-API-KEY |
Mainnet | JSON-RPC over WebSocket | wss://base-mainnet.infura.io/ws/v3/YOUR-API-KEY |
Testnet (Sepolia) | JSON-RPC over HTTPS | https://base-sepolia.infura.io/v3/YOUR-API-KEY |
Testnet (Sepolia) | JSON-RPC over WebSocket | wss://base-sepolia.infura.io/ws/v3/YOUR-API-KEY |
Binance Smart Chain
Network | Transport type | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://bsc-mainnet.infura.io/v3/<API-KEY> |
Mainnet | JSON-RPC over WebSocket | wss://bsc-mainnet.infura.io/ws/v3/<API-KEY> |
Testnet | JSON-RPC over HTTPS | https://bsc-testnet.infura.io/v3/<API-KEY> |
Blast
Network | Transport type | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://blast-mainnet.infura.io/v3/YOUR-API-KEY |
Mainnet | JSON-RPC over WebSocket | wss://blast-mainnet.infura.io/ws/v3/YOUR-API-KEY |
Testnet (Sepolia) | JSON-RPC over HTTPS | https://blast-sepolia.infura.io/v3/YOUR-API-KEY |
Celo
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://celo-mainnet.infura.io/v3/<API-KEY> |
Mainnet | JSON-RPC over WebSocket | wss://celo-mainnet.infura.io/ws/v3/<API-KEY> |
Testnet (Alfajores) | JSON-RPC over HTTPS | https://celo-alfajores.infura.io/v3/<API-KEY> |
Testnet (Alfajores) | JSON-RPC over WebSocket | wss://celo-alfajores.infura.io/ws/v3/<API-KEY> |
Ethereum
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://mainnet.infura.io/v3/<API-KEY> |
Mainnet | JSON-RPC over WebSocket | wss://mainnet.infura.io/ws/v3/<API-KEY> |
Holesky | JSON-RPC over HTTPS | https://holesky.infura.io/v3/<API-KEY> |
Holesky | JSON-RPC over WebSocket | wss://holesky.infura.io/ws/v3/<API-KEY> |
Sepolia | JSON-RPC over HTTPS | https://sepolia.infura.io/v3/<API-KEY> |
Sepolia | JSON-RPC over WebSocket | wss://sepolia.infura.io/ws/v3/<API-KEY> |
IPFS
Limited access
Infura restricts its IPFS service to a select set of qualified customers. Please contact the Infura support team for next steps. New IPFS key creation is disabled for all users, but existing IPFS customers can continue to use the IPFS service with their existing keys.
Network | Description | URL |
---|---|---|
Mainnet | HTTP API | https://ipfs.infura.io:5001 |
info
Include your authentication details when making IPFS requests
Linea
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://linea-mainnet.infura.io/v3/<API-KEY> |
Mainnet | JSON-RPC over WebSocket | wss://linea-mainnet.infura.io/ws/v3/<API-KEY> |
Testnet (Sepolia) | JSON-RPC over HTTPS | https://linea-sepolia.infura.io/v3/<API-KEY> |
Testnet (Sepolia) | JSON-RPC over WebSocket | wss://linea-sepolia.infura.io/v3/<API-KEY> |
Mantle
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://mantle-mainnet.infura.io/v3/<API-KEY> |
Mainnet | JSON-RPC over WebSocket | wss://mantle-mainnet.infura.io/ws/v3/<API-KEY> |
Testnet (Sepolia) | JSON-RPC over HTTPS | https://mantle-sepolia.infura.io/v3/<API-KEY> |
opBNB
Network | Transport type | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://opbnb-mainnet.infura.io/v3/<API-KEY> |
Mainnet | JSON-RPC over WebSocket | wss://opbnb-mainnet.infura.io/ws/v3/<API-KEY> |
Testnet | JSON-RPC over HTTPS | https://opbnb-testnet.infura.io/v3/<API-KEY> |
Optimism
Network | Transport type | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://optimism-mainnet.infura.io/v3/YOUR-API-KEY |
Mainnet | JSON-RPC over WebSocket | wss://optimism-mainnet.infura.io/v3/YOUR-API-KEY |
Testnet (Sepolia) | JSON-RPC over HTTPS | https://optimism-sepolia.infura.io/v3/YOUR-API-KEY |
Testnet (Sepolia) | JSON-RPC over WebSocket | wss://optimism-sepolia.infura.io/v3/YOUR-API-KEY |
Palm
Network | Description | URL |
---|---|---|
Palm Mainnet | JSON-RPC over HTTPS | https://palm-mainnet.infura.io/v3/API-KEY |
Palm Testnet | JSON-RPC over HTTPS | https://palm-testnet.infura.io/v3/API-KEY |
Polygon PoS
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://polygon-mainnet.infura.io/v3/<API-KEY> |
Mainnet | JSON-RPC over WebSocket | wss://polygon-mainnet.infura.io/ws/v3/<API-KEY> |
Testnet (Amoy) | JSON-RPC over HTTPS | https://polygon-amoy.infura.io/v3/<API-KEY> |
Testnet (Amoy) | JSON-RPC over WebSocket | wss://polygon-amoy.infura.io/ws/v3/<API-KEY> |
Scroll
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://scroll-mainnet.infura.io/v3/<YOUR-API-KEY> |
Testnet (Sepolia) | JSON-RPC over HTTPS | https://scroll-sepolia.infura.io/v3/<YOUR-API-KEY> |
Mainnet | JSON-RPC over WebSocket | wss://scroll-mainnet.infura.io/ws/v3/<YOUR-API-KEY> |
Starknet
Network | Description | URL |
---|---|---|
Starknet Mainnet | JSON-RPC over HTTPS | https://starknet-mainnet.infura.io/v3/API-KEY |
Starknet Testnet (Sepolia) | JSON-RPC over HTTPS | https://starknet-sepolia.infura.io/v3/API-KEY |
ZKsync Era
info
ZKsync Era WebSockets are supported on Mainnet only.
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://zksync-mainnet.infura.io/v3/<API-KEY> |
Mainnet | JSON-RPC over WebSocket | wss://zksync-mainnet.infura.io/ws/v3/<API-KEY> |
Testnet (Sepolia) | JSON-RPC over HTTPS | https://zksync-sepolia.infura.io/v3/<API-KEY> |