Network endpoints
The following lists all the network endpoints supported by Infura.
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://arbitrum-mainnet.infura.io/v3/<API-KEY> |
Testnet (Goerli) | JSON-RPC over HTTPS | https://arbitrum-goerli.infura.io/v3/<API-KEY> |
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://aurora-mainnet.infura.io/v3/<API-KEY>
|
Testnet | JSON-RPC over HTTPS | https://aurora-testnet.infura.io/v3/<API-KEY> |
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://avalanche-mainnet.infura.io/v3/<API-KEY> |
Testnet (Fuji) | JSON-RPC over HTTPS | https://avalanche-fuji.infura.io/v3/<API-KEY> |
Network | Description | URL |
---|---|---|
Testnet (Goerli) | JSON-RPC over HTTPS | https://base-goerli.infura.io/v3/<API-KEY> |
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://celo-mainnet.infura.io/v3/<API-KEY> |
Testnet (Alfajores) | JSON-RPC over HTTPS | https://celo-alfajores.infura.io/v3/<API-KEY> |
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://bnbsmartchain-mainnet.infura.io/v3/<API-KEY> |
Testnet | JSON-RPC over HTTPS | https://bnbsmartchain-testnet.infura.io/v3/<API-KEY> |
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://mainnet.infura.io/v3/<API-KEY> |
Mainnet | JSON-RPC over WebSocket | wss://mainnet.infura.io/ws/v3/<API-KEY> |
Goerli | JSON-RPC over HTTPS | https://goerli.infura.io/v3/<API-KEY> |
Goerli | JSON-RPC over WebSocket | wss://goerli.infura.io/ws/v3/<API-KEY> |
Sepolia | JSON-RPC over HTTPS | https://sepolia.infura.io/v3/<API-KEY> |
Sepolia | JSON-RPC over WebSocket | wss://sepolia.infura.io/ws/v3/<API-KEY> |
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://<PROJECT-ID>:<API-KEY>@filecoin.infura.io |
Mainnet | JSON-RPC over WebSocket | wss://<PROJECT-ID>:<API-KEY>@filecoin.infura.io |
Network | Description | URL |
---|---|---|
Mainnet | HTTP API | https://ipfs.infura.io:5001 |
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://near-mainnet.infura.io/v3/<API-KEY> |
Testnet | JSON-RPC over HTTPS | https://near-testnet.infura.io/v3/<API-KEY> |
Network | Transport type | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://optimism-mainnet.infura.io/v3/<API-KEY> |
Testnet (Goerli) | JSON-RPC over HTTPS | https://optimism-goerli.infura.io/v3/<API-KEY> |
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://palm-mainnet.infura.io/v3/<API-KEY> |
Testnet | JSON-RPC over HTTPS | https://palm-testnet.infura.io/v3/<API-KEY> |
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://polygon-mainnet.infura.io/v3/<API-KEY> |
Mumbai | JSON-RPC over HTTPS | https://polygon-mumbai.infura.io/v3/<API-KEY> |
Network | Description | URL |
---|---|---|
Mainnet | JSON-RPC over HTTPS | https://starknet-mainnet.infura.io/v3/<API-KEY>
|
Testnet (Goerli) | JSON-RPC over HTTPS | https://starknet-goerli.infura.io/v3/<API-KEY> |
Last modified 1mo ago